![Fytika Let it Melt Tablet | For Weight Management, Metabolism & Appetite Control thumbnail](https://onemg.gumlet.io/l_watermark_346,w_120,h_120/a_ignore,w_120,h_120,c_fit,q_auto,f_auto/7538fd8983944d6fb6ca2d7c4d0ddede.jpg)
![Fytika Let it Melt Tablet | For Weight Management, Metabolism & Appetite Control thumbnail](https://onemg.gumlet.io/l_watermark_346,w_120,h_120/a_ignore,w_120,h_120,c_fit,q_auto,f_auto/60a02f296ad240c789ebc3b03a128887.jpg)
![Fytika Let it Melt Tablet | For Weight Management, Metabolism & Appetite Control thumbnail](https://onemg.gumlet.io/l_watermark_346,w_120,h_120/a_ignore,w_120,h_120,c_fit,q_auto,f_auto/5824bd0aef6b45eeaf4353b9d66e6587.jpg)
![Fytika Let it Melt Tablet | For Weight Management, Metabolism & Appetite Control thumbnail](https://onemg.gumlet.io/l_watermark_346,w_120,h_120/a_ignore,w_120,h_120,c_fit,q_auto,f_auto/b1796eba5fd0483ebc08920422a77a3e.jpg)
![Fytika Let it Melt Tablet | For Weight Management, Metabolism & Appetite Control thumbnail](https://onemg.gumlet.io/l_watermark_346,w_120,h_120/a_ignore,w_120,h_120,c_fit,q_auto,f_auto/231c709521a84c4a9813b627f047652e.jpg)
![Fytika Let it Melt Tablet | For Weight Management, Metabolism & Appetite Control thumbnail](https://onemg.gumlet.io/l_watermark_346,w_120,h_120/a_ignore,w_120,h_120,c_fit,q_auto,f_auto/7cea0dc57c6840519a19b26088c7680d.jpg)
![Fytika Let it Melt Tablet | For Weight Management, Metabolism & Appetite Control thumbnail](https://onemg.gumlet.io/l_watermark_346,w_120,h_120/a_ignore,w_120,h_120,c_fit,q_auto,f_auto/9ca255f954474cb19472c4856d41674e.jpg)
![Fytika Let it Melt Tablet | For Weight Management, Metabolism & Appetite Control thumbnail](https://onemg.gumlet.io/l_watermark_346,w_120,h_120/a_ignore,w_120,h_120,c_fit,q_auto,f_auto/61d2abb692544ab9a3b8b88a73965626.jpg)
![Fytika Let it Melt Tablet | For Weight Management, Metabolism & Appetite Control thumbnail](https://onemg.gumlet.io/l_watermark_346,w_120,h_120/a_ignore,w_120,h_120,c_fit,q_auto,f_auto/9f24f32bda3e4736af8f68a8a419aaf5.jpg)
![Fytika Let it Melt Tablet | For Weight Management, Metabolism & Appetite Control thumbnail](https://onemg.gumlet.io/l_watermark_346,w_120,h_120/a_ignore,w_120,h_120,c_fit,q_auto,f_auto/07f1b957d2aa42578ff5ce849ff5f949.jpg)
![Fytika Let it Melt Tablet | For Weight Management, Metabolism & Appetite Control](https://onemg.gumlet.io/l_watermark_346,w_690,h_700/a_ignore,w_690,h_700,c_pad,q_auto,f_auto/7538fd8983944d6fb6ca2d7c4d0ddede.jpg)
Fytika Let it Melt Tablet | For Weight Management, Metabolism & Appetite Control
Product highlights
- Helps maintain optimum weight
- It can help boost metabolism
- Can keep your digestive system healthy
MRPβΉ119936% off
βΉ771
Inclusive of all taxes
of60 tablets
Get it delivered in 30 mins
Delivering to:
Additional offers
Airtel Payments Bank: Pay with Airtel Payments Bank and get 10% cashback up to Rs. 200 cashback on a minimum transaction of βΉ1000. Valid only for first-time users for Airtel Payments Bank Savings Bank accounts.
Information about Fytika Let it Melt Tablet | For Weight Management, Metabolism & Appetite Control
Fytika Let it Melt Tablet is a herbal formulation with Ayurvedic ingredients that can help naturally manage a healthy weight. It aids in regulating appetite and reducing body fat accumulation.
Key Ingredients:
Indications:
Net Quantity: 60 tablets
Product Form: Tablet
Key Benefits:
Dosage:
2 tablets a day with lukewarm water preferably half an hour before a meal or as advised by the healthcare professional.
Safety Information:
Key Ingredients:
- Triphala Extract
- Green Coffee Extract
- Kali Jeeri
- Piperine
- Garciania Cambogia Extract
Indications:
- Weight management
- Low metabolism
Net Quantity: 60 tablets
Product Form: Tablet
Key Benefits:
- Garcinia cambogia inhibits the body’s ability to make fat and helps regulate appetite
- Triphala is a mixture of amla, baheda, and haritaki, which can help keep the stomach, small intestine, and large intestine healthy. It fights constipation, reduces bloating, and eliminates toxins
- Kali jeeri helps regulate bowel movement and controls cholesterol and blood glucose levels
- Green coffee curbs the absorption of fat and glucose in the gut, lowers insulin levels, and promotes metabolic function, enabling healthy weight management
- Piperine can impact the body’s metabolism rate, satiety, and fat oxidation due to its thermogenic properties
- Black pepper has carminative, diuretic, antioxidant, and antibacterial properties
Dosage:
2 tablets a day with lukewarm water preferably half an hour before a meal or as advised by the healthcare professional.
Safety Information:
- Read the label carefully before use
- Store in a cool and dry place
- Keep out of reach of children
Santosh Yadav
Verified Buyer
9 September 2023
Excellent
Country of origin: India
Expires on or after: June, 2025
A licensed vendor partner from your nearest location will deliver Fytika Let it Melt Tablet | For Weight Management, Metabolism & Appetite Control. Once the pharmacy accepts your order, the details of the pharmacy will be shared with you.
Phone Number: 0124-4166666
Address: 5th Floor Tower - B of the Presidency Building, 46/4 Mehrauli Gurgaon Road, Sector 14, Gurugram, Haryana-122001, India
Expires on or after: June, 2025
A licensed vendor partner from your nearest location will deliver Fytika Let it Melt Tablet | For Weight Management, Metabolism & Appetite Control. Once the pharmacy accepts your order, the details of the pharmacy will be shared with you.
In case of any issues, contact us
Email ID: [email protected]Phone Number: 0124-4166666
Address: 5th Floor Tower - B of the Presidency Building, 46/4 Mehrauli Gurgaon Road, Sector 14, Gurugram, Haryana-122001, India