![Optimum Nutrition (ON) Gold Standard 100% Whey Protein | For Muscle Recovery | No Added Sugar | Flavour Powder Vanilla Icecream thumbnail](https://onemg.gumlet.io/l_watermark_346,w_120,h_120/a_ignore,w_120,h_120,c_fit,q_auto,f_auto/9e2f505c1a0a4357975e82b10180ef19.jpg)
![Optimum Nutrition (ON) Gold Standard 100% Whey Protein | For Muscle Recovery | No Added Sugar | Flavour Powder Vanilla Icecream thumbnail](https://onemg.gumlet.io/l_watermark_346,w_120,h_120/a_ignore,w_120,h_120,c_fit,q_auto,f_auto/6c60e410ab5741e79d6d2d88bed8c7fc.jpg)
![Optimum Nutrition (ON) Gold Standard 100% Whey Protein | For Muscle Recovery | No Added Sugar | Flavour Powder Vanilla Icecream thumbnail](https://onemg.gumlet.io/l_watermark_346,w_120,h_120/a_ignore,w_120,h_120,c_fit,q_auto,f_auto/2f1a4bbd-9729-4c3d-aa3d-c5244f0f63c7.jpeg)
![Optimum Nutrition (ON) Gold Standard 100% Whey Protein | For Muscle Recovery | No Added Sugar | Flavour Powder Vanilla Icecream thumbnail](https://onemg.gumlet.io/l_watermark_346,w_120,h_120/a_ignore,w_120,h_120,c_fit,q_auto,f_auto/3c683e9d8de54f4faa7a700f5df24cf7.jpg)
![Optimum Nutrition (ON) Gold Standard 100% Whey Protein | For Muscle Recovery | No Added Sugar | Flavour Powder Vanilla Icecream thumbnail](https://onemg.gumlet.io/l_watermark_346,w_120,h_120/a_ignore,w_120,h_120,c_fit,q_auto,f_auto/375589da9b7241f4ac64811587e5afa4.jpg)
![Optimum Nutrition (ON) Gold Standard 100% Whey Protein | For Muscle Recovery | No Added Sugar | Flavour Powder Vanilla Icecream thumbnail](https://onemg.gumlet.io/l_watermark_346,w_120,h_120/a_ignore,w_120,h_120,c_fit,q_auto,f_auto/cb82c9ee704c41b49a3dd2eee42b84b6.jpg)
![Optimum Nutrition (ON) Gold Standard 100% Whey Protein | For Muscle Recovery | No Added Sugar | Flavour Powder Vanilla Icecream thumbnail](https://onemg.gumlet.io/l_watermark_346,w_120,h_120/a_ignore,w_120,h_120,c_fit,q_auto,f_auto/2ff5dc98bd144f47a2999d5235833248.jpg)
![Optimum Nutrition (ON) Gold Standard 100% Whey Protein | For Muscle Recovery | No Added Sugar | Flavour Powder Vanilla Icecream thumbnail](https://onemg.gumlet.io/l_watermark_346,w_120,h_120/a_ignore,w_120,h_120,c_fit,q_auto,f_auto/7201debd174d4248883671efcde4da32.jpg)
![Optimum Nutrition (ON) Gold Standard 100% Whey Protein | For Muscle Recovery | No Added Sugar | Flavour Powder Vanilla Icecream thumbnail](https://onemg.gumlet.io/l_watermark_346,w_120,h_120/a_ignore,w_120,h_120,c_fit,q_auto,f_auto/5eb76a5ad38149419d355ac07ec6a857.jpg)
![Optimum Nutrition (ON) Gold Standard 100% Whey Protein | For Muscle Recovery | No Added Sugar | Flavour Powder Vanilla Icecream thumbnail](https://onemg.gumlet.io/l_watermark_346,w_120,h_120/a_ignore,w_120,h_120,c_fit,q_auto,f_auto/5758e8022d564805a162d7755018047a.jpg)
![Optimum Nutrition (ON) Gold Standard 100% Whey Protein | For Muscle Recovery | No Added Sugar | Flavour Powder Vanilla Icecream thumbnail](https://onemg.gumlet.io/l_watermark_346,w_120,h_120/a_ignore,w_120,h_120,c_fit,q_auto,f_auto/7c7fc8683fd744f283ad75eaca9b759a.jpg)
![Optimum Nutrition (ON) Gold Standard 100% Whey Protein | For Muscle Recovery | No Added Sugar | Flavour Powder Vanilla Icecream thumbnail](https://onemg.gumlet.io/l_watermark_346,w_120,h_120/a_ignore,w_120,h_120,c_fit,q_auto,f_auto/5cba7b28b688463cb0580e14d1114bf6.jpg)
![Optimum Nutrition (ON) Gold Standard 100% Whey Protein | For Muscle Recovery | No Added Sugar | Flavour Powder Vanilla Icecream thumbnail](https://onemg.gumlet.io/l_watermark_346,w_120,h_120/a_ignore,w_120,h_120,c_fit,q_auto,f_auto/58e3d0bbdee548b99dcd8fb17cae2077.jpg)
![Optimum Nutrition (ON) Gold Standard 100% Whey Protein | For Muscle Recovery | No Added Sugar | Flavour Powder Vanilla Icecream](https://onemg.gumlet.io/l_watermark_346,w_690,h_700/a_ignore,w_690,h_700,c_pad,q_auto,f_auto/9e2f505c1a0a4357975e82b10180ef19.jpg)
Optimum Nutrition (ON) Gold Standard 100% Whey Protein | For Muscle Recovery | No Added Sugar | Flavour Powder Vanilla Icecream
Flavour (10)
Pack Size (6)
Product highlights
- 24 grams of protein per serving to help rebuild and maintain muscle
- 5.5 grams of naturally occurring BCAAs per serving to support endurance and recovery
- Banned substance tested-informed choice certified vegetarian
MRP₹809911% off
₹7208
Inclusive of all taxes
of2.5 kg Powder
SOLD OUT
View variants
Information about Optimum Nutrition (ON) Gold Standard 100% Whey Protein | For Muscle Recovery | No Added Sugar | Flavour Powder Vanilla Icecream
Optimum Nutrition (ON) Gold Standard 100% Whey Protein Isolate Powder Double Rich uses pure whey protein isolate as the primary ingredient. Combined with ultra-filtered whey protein concentrate, each serving provides 24 grams of all-whey protein and 5.5 grams of naturally occurring branched-chain amino acids (BCAAs), prized by athletes for their muscle-building qualities.
Product Net Weight: 454g
Key Ingredients:
Key Benefits:
Good to Know:
Protein per Serving:
32 grams per 24 grams of all-whey protein and 5.5 grams of naturally occurring branched-chain amino acids (BCAAs)
Product Form:
Powder
Recommended Use For Product: Muscle support and recovery
Diet Type:
Suitable for gender: Male and Female
Number of scoops per container : 25-30 scoops
Directions for Use:
Safety Information:
Product Net Weight: 454g
Key Ingredients:
- Protein blend 93% (whey protein isolate, whey protein concentrate, hydrolysed whey protein)
- Emulsifier (INS:322I)
- Cocoa powder (processed with alkali)
- Saturated Fat
- Sodium
- Flavours
- Sweetener (950)
Key Benefits:
- Gold standard whey blend: It contains 24gm blended proteins consisting of whey protein isolate, whey protein concentrate, and whey peptides/hydrolysates, which can support muscle recovery
- What it has: It consists of 11 grams of naturally occurring EAAs, including 5.5 grams of naturally occurring BCAAs, and more than 4 grams of naturally occurring glutamine and glutamic acid in each serving to help support endurance and muscle recovery. This powder is gluten-free and suitable for vegetarians
- Banned substance tested: The product is tested for the presence of banned substances and impurities
Good to Know:
- Gluten-free
- Allergens: Contains milk and soy
Protein per Serving:
32 grams per 24 grams of all-whey protein and 5.5 grams of naturally occurring branched-chain amino acids (BCAAs)
Product Form:
Powder
Recommended Use For Product: Muscle support and recovery
Diet Type:
- Gluten-free
- Vegetarian
- Contains milk and soy
Suitable for gender: Male and Female
Number of scoops per container : 25-30 scoops
Directions for Use:
- This powder can be taken first thing in the morning, before or after exercise, between meals, with a meal or at any time of the day
- Add one scoop in 180-240 ml water, milk or any beverage of your choice
- You can also add it to a smoothie or shake
Safety Information:
- Read the label carefully before use
- Keep out of reach of children
- Store in a cool, dry place away from direct sunlight
- Authenticity - SMS ON 6-digit unique code on the pack to 57575 or visit our website, www.authentication.in, to check the product's authenticity instantly
- Look for the gold hologram
- Find the transparent scoop instead of the golden scoop
Riju
Verified Buyer
21 May 2023
It tastes like mixing milk powder with water, nothing like vanilla ice cream
Vaisakh M K
Verified Buyer
26 August 2023
Mixability is not proper Should look into genuinely of the product.
Sanjit Roy
Verified Buyer
19 November 2023
Awesome
Vikram Prabha
Verified Buyer
1 December 2023
Not a good discount the product seems original
Show More
Country of origin: India